Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
- Fits GM 12 bolt truck with 30 spline axles
- 3.73 and up ratio only
- Provides 100% traction to both wheels at all times
- Not recommended for street driven vehicles
Information:
Requires c/clip eliminatorsApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1987 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1975-1981 | Chevrolet G10 |
| 1967-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1963-1966 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V10 Suburban |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1979-1987 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1985 | GMC K1500 Suburban |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1963-1966 | GMC Suburban |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Type | GM 8.875 in. |
| California Proposition 65 | Yes |
| Color | Bare |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Heat Treated | Yes |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hole Quantity | 12 |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Spline Quantity | 30 |
| GTIN | 00883584321903 |