Shift Linkage Bell Crank Kit; Incl. All Linkage/Hardware/Installation Instructions;
Allows you to route cable around transmission and exhaust and cross member and brake pedals. Allows you to use shift indicator kits. Black housing. Specially extruded liner for extended cable life. Stainless inner wire measuring 6 feet. Ready to install hardware and brackets included. No cutting or measuring and simple bolt on installation.
Allows you to route cable around transmission and exhaust and cross member and brake pedals. Allows you to use shift indicator kits. Black housing. Specially extruded liner for extended cable life. Stainless inner wire measuring 6 feet. Ready to install hardware and brackets included. No cutting or measuring and simple bolt on installation.
- Allows You To Use Shift Indicator Kits
- Black Housing
- Specially Extruded Liner For Extended Cable Life
- Stainless Inner Wire Measuring 6 Feet
- Ready-To-Install Hardware/Brackets Incl.
- No Cutting Or Measuring/Simple Bolt On Install
- Made In The U.S.A.
- Lifetime Warranty
Information:
Allows You To Route Cable Around Trans/Exhaust; And Crossmembers/Brake Pedals; Allows You To Use Shift Indicator Kits; Black Housing; Specially Extruded Liner For Extended Cable Life; Stainless Inner Wire Measuring 6 Feet; Ready-To-Install Hardware/Brackets Incl.; No Cutting Or Measuring/Simple Bolt On Install; Made In The U.S.A.; Lifetime WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 1966-1977 | Ford Bronco |
| 1966-1967 | Ford Club Wagon |
| 1975 | Ford Courier |
| 1965-1972 | Ford Custom |
| 1966-1977 | Ford Custom 500 |
| 1969-1977 | Ford E-100 Econoline |
| 1975-1977 | Ford E-100 Econoline Club Wagon |
| 1976-1977 | Ford E-150 Econoline |
| 1976-1977 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1966-1967 | Ford Econoline |
| 1975-1976 | Ford Elite |
| 1964-1978 | Ford F-100 |
| 1980-1981 | Ford F-100 |
| 1977-1978 | Ford F-150 |
| 1964-1974 | Ford F-250 |
| 1977 | Ford F-250 |
| 1964-1974 | Ford F-350 |
| 1977 | Ford F-350 |
| 1965-1970 | Ford Fairlane |
| 1978-1981 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1967 | Ford Galaxie |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1981 | Ford Granada |
| 1965-1980 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979-1981 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1964-1967 | Ford P-100 |
| 1964-1974 | Ford P-350 |
| 1971-1980 | Ford Pinto |
| 1963-1979 | Ford Ranchero |
| 1971 | Ford Thunderbird |
| 1977-1981 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1977-1980 | Lincoln Versailles |
| 1975-1980 | Mercury Bobcat |
| 1967 | Mercury Caliente |
| 1967 | Mercury Capri |
| 1971-1977 | Mercury Capri |
| 1979-1981 | Mercury Capri |
| 1966 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967-1981 | Mercury Cougar |
| 1964-1971 | Mercury Cyclone |
| 1980 | Mercury Grand Marquis |
| 1971-1974 | Mercury Marquis |
| 1980 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1966 | Mercury Montclair |
| 1968 | Mercury Montclair |
| 1968-1976 | Mercury Montego |
| 1966 | Mercury Monterey |
| 1968-1969 | Mercury Monterey |
| 1972-1974 | Mercury Monterey |
| 1966 | Mercury Park Lane |
| 1978-1981 | Mercury Zephyr |
| Attributes | |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00847087010696 |