Cable Operated Shifter; 12 in. Lever; Polished Lokar Hi-Tech Shift Knob; For GM TH350 Transmission; Incl. Lever/Brackets/Cable/Neutral Safety Switch/Hardware;
Lokars versatile floor mount shifter is paired with a high quality push and pull cable, offering mounting in virtually any location. Use of superior 1/4 inch inner cable and spherical rod ends bring this shifter to the next level of quality when compared to other 10-32 cables often used. User friendly mounting brackets and hardware yields a truly universal, safe and quality product.
Lokars versatile floor mount shifter is paired with a high quality push and pull cable, offering mounting in virtually any location. Use of superior 1/4 inch inner cable and spherical rod ends bring this shifter to the next level of quality when compared to other 10-32 cables often used. User friendly mounting brackets and hardware yields a truly universal, safe and quality product.
- Versatile Mount Design
- High Quality Push/Pull Cable
- Durable 0.25 in. Inner Cable
- Spherical Rod Ends
- Operates w/Solid Adjustable Linkage
- Exclusive Safety Lock-Out Button
- Shifter Lever Lengths Available
- Made In The U.S.A.
- Lifetime Warranty
Information:
Versatile Floor Mount Design; High Quality Push/Pull Cable; Durable .25 in. Inner Cable; Spherical Rod Ends; Many Mounting Options; Exclusive Safety Lock-Out Button; Shifter Lever Lengths Available; Made In The U.S.A.; Lifetime WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 1971-1985 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1975-1980 | Buick Electra |
| 1971-1972 | Buick Estate Wagon |
| 1975-1980 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1970-1980 | Buick LeSabre |
| 1973-1981 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1975-1980 | Buick Skyhawk |
| 1969-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1969 | Buick Special |
| 1966 | Buick Sportwagon |
| 1968-1972 | Buick Sportwagon |
| 1980 | Cadillac DeVille |
| 1980 | Cadillac Fleetwood |
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1972 | Chevrolet Brookwood |
| 1975-1981 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1974 | Chevrolet C10 Suburban |
| 1976-1981 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1981 | Chevrolet C20 Suburban |
| 1975-1981 | Chevrolet C30 |
| 1969-1974 | Chevrolet C30 Pickup |
| 1967-1981 | Chevrolet Camaro |
| 1970-1980 | Chevrolet Caprice |
| 1970-1972 | Chevrolet Chevelle |
| 1975-1980 | Chevrolet Corvette |
| 1969-1980 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1969-1972 | Chevrolet G10 Van |
| 1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1969-1974 | Chevrolet G20 Van |
| 1975-1981 | Chevrolet G30 |
| 1970-1972 | Chevrolet G30 Van |
| 1974 | Chevrolet G30 Van |
| 1969-1980 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1969-1974 | Chevrolet K10 Suburban |
| 1976-1981 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1981 | Chevrolet K20 Suburban |
| 1977-1981 | Chevrolet K30 |
| 1969-1974 | Chevrolet K30 Pickup |
| 1975-1981 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975-1976 | Chevrolet Laguna |
| 1973-1980 | Chevrolet Malibu |
| 1970-1980 | Chevrolet Monte Carlo |
| 1975-1980 | Chevrolet Monza |
| 1970-1978 | Chevrolet Nova |
| 1975-1980 | Chevrolet P10 |
| 1975-1981 | Chevrolet P20 |
| 1975-1981 | Chevrolet P30 |
| 1969-1972 | Chevrolet Townsman |
| 1971-1977 | Chevrolet Vega |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1969-1974 | GMC C15/C1500 Pickup |
| 1969-1974 | GMC C15/C1500 Suburban |
| 1979-1981 | GMC C1500 |
| Attributes | |
| Amperage | N/A |
| Base Included | Yes |
| Bezel Size (in.) | N/A |
| Boot Included | No |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Indicator Light Included | No |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | B |
| Neutral Safety Switch Included | Yes |
| Position | Floor |
| SDR Required Flag | N |
| Shifter Action Type | Push Button |
| Shifter Length (in.) | Adjustable |
| Trans Model | GM- TH350 (Auto) 3 Speed |
| Type | Street/Racing |
| GTIN | 00847087026628 |