Eaton Master Differential Install Kit; Rear; GM 8.5 in.; 10 Cover Bolts; 10 Ring Gear Bolts; 28/30 Axle Spline; 30 Pinion Spline; Standard Rotation; w/ Eaton Posi/Truetrac;
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.
Eaton master installation kits make upgrading your differential easier by providing all the components needed to properly install your Eaton differential or replace your ring and pinion, in one box. Premium bearings and components ensure long life and quiet operation.
- Fits 1998 and Older Applications
- Rear
- Includes all necessary components to complete installation
- Eaton only uses premium bearings
- For Eaton: 187C149A; 187C148A; 912A556; 913A481
- For Eaton: 19557-010; 19559-010; 19659-010
- Reference Eatons application guide to confirm part fitment
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1971-1981 | Buick Estate Wagon |
| 1971-1985 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1984-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1970-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1976-1979 | Cadillac Seville |
| 1970-1975 | Chevrolet Bel Air |
| 1964-1972 | Chevrolet Biscayne |
| 1995-2000 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1977-1986 | Chevrolet C10 |
| 1977-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1992-1998 | Chevrolet C1500 Suburban |
| 1970-1981 | Chevrolet Camaro |
| 1991-1996 | Chevrolet Caprice |
| 1973-1977 | Chevrolet Chevelle |
| 1973-1977 | Chevrolet El Camino |
| 1988-1995 | Chevrolet G10 |
| 1988-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1993-1998 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-1991 | Chevrolet K2500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1973-1977 | Chevrolet Monte Carlo |
| 1971-1979 | Chevrolet Nova |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2000 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1995-1998 | Chevrolet Tahoe |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1984-1986 | GMC C1500 |
| 1988-1998 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1996-1997 | GMC C1500 Suburban |
| 1979-1995 | GMC G1500 |
| 1979-1995 | GMC G2500 |
| 1994-2005 | GMC Jimmy |
| 1977-1978 | GMC K15 |
| 1977-1978 | GMC K15 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1998 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1996-1997 | GMC K1500 Suburban |
| 1977-1978 | GMC K25 |
| 1977-1978 | GMC K25 Suburban |
| 1988-1991 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1988-1991 | GMC R1500 Suburban |
| 1996-1998 | GMC Savana 1500 |
| 1994-2004 | GMC Sonoma |
| 1973-1977 | GMC Sprint |
| 1992-1993 | GMC Typhoon |
| 1988-1991 | GMC V2500 Suburban |
| 1992-1998 | GMC Yukon |
| 1970-1984 | Oldsmobile 98 |
| 1970-1977 | Oldsmobile Cutlass |
| 1985-1987 | Oldsmobile Cutlass |
| Attributes | |
| Axle Type | GM 8.5 in. |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708508900 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00840379318692 |